Ring Size Guide
Ring Size Chart
Size | Diameter | Circumference | |||
---|---|---|---|---|---|
US | UK | MM | INCH | MM | INCH |
4 | H 1/2 | 14.8 | 0.58 | 46.6 | 1.83 |
5 | J | 15.7 | 0.62 | 49.3 | 1.94 |
6 | K | 16.5 | 0.65 | 51.7 | 2.04 |
7 | M | 17.3 | 0.68 | 54.1 | 2.13 |
8 | N | 18.1 | 0.71 | 56.5 | 2.22 |
9 | P | 19.0 | 0.75 | 59.0 | 2.32 |
10 | Q | 19.8 | 0.78 | 61.4 | 2.42 |
11 | R 1/2 | 20.6 | 0.81 | 63.8 | 2.51 |
12 | T | 21.4 | 0.84 | 66.2 | 2.61 |
13 | U | 22.2 | 0.87 | 68.6 | 2.70 |
How to Measure Your Ring Size
-
- Wrap a strip of paper or string around the base of your finger where the ring will sit.
- Mark the point where the paper or string overlaps, then measure the length with a ruler.
- Repeat the measurement a few times to ensure accuracy. Fingers can vary slightly in size due to temperature, time of day, or minor fluctuations, so taking multiple measurements helps ensure you get the most accurate result.
- Compare Measurements: Use the measurement to find your ring size on the chart provided. If you fall between sizes, it's usually best to choose the larger size for comfort.
Now You Know Your Size, Let’s Shop!
Explore our collection and find the perfect ring for your look!